LIVE
Loading live headlines…
Home Trending World Technology Entertainment Gaming Sports Music Science Lifestyle Business About Contact
c/fedilytics by u/Vicinus 1d ago

Growth of the Instances (20260519)

14 upvotes 14 comments
**Notes:**

1. This is a known mess. Hope to clean it up in the future.
2. ~~Server creation dates are missing for some instances causing some calculations to fail (be blank). Should be~~ fixed ~~in the future.~~
3. Not all instances were 'found' at the same time so some have more days of data than others. **This does mess up some of the sum, mean, and std. dev. calculations**. Should be less prevalent in the future.
4. Pay attention to the table and column units (ex. %), the code was fighting me, so it's not consistent throughout. ~~Should be fixed in the future.~~ (Semi-Fixed, more fixes to come)
5. Up to the top 20 most populated (MAU) instances are analyzed (~~not consistently ... will be~~ fixed).
6. Potentially going to look into finding a place to post the entire analysis of all 500+ servers (rather than top ~60).
7. Please let me know if you have any calculations you would like me to run.

**Monthly Active Users:**

| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] |
| :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: |
| fedinsfw.app | 1831 | 1863 | 1841 | | lemmy.world | 13171 | 13163 | | | fedia.io | 459 | 460 | 446 |
| piefed.social | 1305 | 1320 | 1354 | | sh.itjust.works | 2263 | 2267 | | | kbin.earth | 128 | 127 | |
| piefed.ca | 215 | 219 | | | lemmy.zip | 2044 | 2038 | | | thebrainbin.org | 35 | 35 | |
| piefed.blahaj.zone | 194 | 193 | 181 | | lemmy.ml | 1967 | 1960 | | | kbin.melroy.org | 27 | 27 | 32 |
| piefed.zip | 178 | 180 | | | feddit.org | 1506 | 1501 | 1501 | | rimworld.gallery | 27 | 26 | 31 |
| piefed.world | 171 | 173 | 175 | | hexbear.net | 1405 | 1409 | | | gehirneimer.de | 18 | 18 | 19 |
| feddit.online | 132 | 132 | | | lemmy.dbzer0.com | 1385 | 1383 | 1375 | | ferment.site | 6 | 6 | 6 |
| quokk.au | 106 | 105 | 108 | | lemmy.ca | 1289 | 1299 | | | incremental.social | 3 | 3 | |
| anarchist.nexus | 91 | 90 | 89 | | lemmy.blahaj.zone | 909 | 913 | | | agora.energieincomune.com | 3 | 3 | |
| tarte.nuage-libre.fr | 40 | 40 | 36 | | programming.dev | 857 | 859 | 859 | | storhav.net | 2 | 2 | |
| multiverse.soulism.net | 30 | 32 | | | discuss.tchncs.de | 744 | 752 | 761 | | mbin.cocopoops.com | 1 | 1 | 1 |
| nord.pub | 28 | 28 | | | lemmygrad.ml | 635 | 636 | 641 | | fedi.livi.fans | 1 | 1 | 1 |
| retrofed.com | 24 | 24 | 23 | | sopuli.xyz | 582 | 584 | 582 | | bin.pivox.net | 1 | 1 | |
| piefed.europe.pub | 21 | 21 | | | slrpnk.net | 399 | 394 | 382 | | socialnetworks.rodeo | 1 | 1 | |
| feddit.fr | 15 | 15 | | | lemmy.today | 380 | 375 | | | | | | |
| kopitalk.net | 15 | 15 | 13 | | feddit.uk | 363 | 360 | 365 | | | | | |
| wetshav.ing | 11 | 12 | 12 | | infosec.pub | 314 | 315 | | | | | | |
| bookwyr.me | 9 | 9 | | | reddthat.com | 271 | 272 | | | | | | |
| pf.korako.me | 7 | 7 | | | pawb.social | 248 | 246 | | | | | | |
| cafe.coffee-break.cc | 6 | 6 | 7 | | jlai.lu | 227 | 230 | 230 | | | | | |
| | | | | | | | | | | | | | |
| Sum: | 4429 | 4484 | 3839 | | | 30959 | 30956 | 6696 | | | 712 | 711 | 536 |
| Average: | 221 | 224 | 349 | | | 1548 | 1548 | 744 | | | 51 | 51 | 77 |
| Std. Dev.: | 474 | 481 | 630 | | | 2811 | 2809 | 442 | | | 122 | 122 | 163 |

**Difference:**

| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | | Server (Mbin) | -1 Day[1D] | -1 Week[7D] |
| :--------- | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | :--------- | --------: | --------: |
| fedinsfw.app | -32 | -10 | | lemmy.world | 8 | | | fedia.io | -1 | 13 |
| piefed.social | -15 | -49 | | sh.itjust.works | -4 | | | kbin.earth | 1 | |
| piefed.ca | -4 | | | lemmy.zip | 6 | | | thebrainbin.org | 0 | |
| piefed.blahaj.zone | 1 | 13 | | lemmy.ml | 7 | | | kbin.melroy.org | 0 | -5 |
| piefed.zip | -2 | | | feddit.org | 5 | 5 | | rimworld.gallery | 1 | -4 |
| piefed.world | -2 | -4 | | hexbear.net | -4 | | | gehirneimer.de | 0 | -1 |
| feddit.online | 0 | | | lemmy.dbzer0.com | 2 | 10 | | ferment.site | 0 | 0 |
| quokk.au | 1 | -2 | | lemmy.ca | -10 | | | incremental.social | 0 | |
| anarchist.nexus | 1 | 2 | | lemmy.blahaj.zone | -4 | | | agora.energieincomune.com | 0 | |
| tarte.nuage-libre.fr | 0 | 4 | | programming.dev | -2 | -2 | | storhav.net | 0 | |
| multiverse.soulism.net | -2 | | | discuss.tchncs.de | -8 | -17 | | mbin.cocopoops.com | 0 | 0 |
| nord.pub | 0 | | | lemmygrad.ml | -1 | -6 | | fedi.livi.fans | 0 | 0 |
| retrofed.com | 0 | 1 | | sopuli.xyz | -2 | 0 | | bin.pivox.net | 0 | |
| piefed.europe.pub | 0 | | | slrpnk.net | 5 | 17 | | socialnetworks.rodeo | 0 | |
| feddit.fr | 0 | | | lemmy.today | 5 | | | | | |
| kopitalk.net | 0 | 2 | | feddit.uk | 3 | -2 | | | | |
| wetshav.ing | -1 | -1 | | infosec.pub | -1 | | | | | |
| bookwyr.me | 0 | | | reddthat.com | -1 | | | | | |
| pf.korako.me | 0 | | | pawb.social | 2 | | | | | |
| cafe.coffee-break.cc | 0 | -1 | | jlai.lu | -3 | -3 | | | | |
| | | | | | | | | | | | | | |
| Sum: | -55 | -45 | | | 3 | 2 | | | 1 | 3 |
| Average: | -3 | -4 | | | 0 | 0 | | | 0 | 0 |
| Std. Dev.: | 8 | 16 | | | 5 | 10 | | | 0 | 6 |

**Change (%):**

| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | | Server (Mbin) | -1 Day[1D] | -1 Week[7D] |
| :--------- | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | :--------- | --------: | --------: |
| fedinsfw.app | -1.72 | -0.54 | | lemmy.world | 0.06 | | | fedia.io | -0.22 | 2.91 |
| piefed.social | -1.14 | -3.62 | | sh.itjust.works | -0.18 | | | kbin.earth | 0.79 | |
| piefed.ca | -1.83 | | | lemmy.zip | 0.29 | | | thebrainbin.org | 0.0 | |
| piefed.blahaj.zone | 0.52 | 7.18 | | lemmy.ml | 0.36 | | | kbin.melroy.org | 0.0 | -15.62 |
| piefed.zip | -1.11 | | | feddit.org | 0.33 | 0.33 | | rimworld.gallery | 3.85 | -12.9 |
| piefed.world | -1.16 | -2.29 | | hexbear.net | -0.28 | | | gehirneimer.de | 0.0 | -5.26 |
| feddit.online | 0.0 | | | lemmy.dbzer0.com | 0.14 | 0.73 | | ferment.site | 0.0 | 0.0 |
| quokk.au | 0.95 | -1.85 | | lemmy.ca | -0.77 | | | incremental.social | 0.0 | |
| anarchist.nexus | 1.11 | 2.25 | | lemmy.blahaj.zone | -0.44 | | | agora.energieincomune.com | 0.0 | |
| tarte.nuage-libre.fr | 0.0 | 11.11 | | programming.dev | -0.23 | -0.23 | | storhav.net | 0.0 | |
| multiverse.soulism.net | -6.25 | | | discuss.tchncs.de | -1.06 | -2.23 | | mbin.cocopoops.com | 0.0 | 0.0 |
| nord.pub | 0.0 | | | lemmygrad.ml | -0.16 | -0.94 | | fedi.livi.fans | 0.0 | 0.0 |
| retrofed.com | 0.0 | 4.35 | | sopuli.xyz | -0.34 | 0.0 | | bin.pivox.net | 0.0 | |
| piefed.europe.pub | 0.0 | | | slrpnk.net | 1.27 | 4.45 | | socialnetworks.rodeo | 0.0 | |
| feddit.fr | 0.0 | | | lemmy.today | 1.33 | | | nan | | |
| kopitalk.net | 0.0 | 15.38 | | feddit.uk | 0.83 | -0.55 | | nan | | |
| wetshav.ing | -8.33 | -8.33 | | infosec.pub | -0.32 | | | nan | | |
| bookwyr.me | 0.0 | | | reddthat.com | -0.37 | | | nan | | |
| pf.korako.me | 0.0 | | | pawb.social | 0.81 | | | nan | | |
| cafe.coffee-break.cc | 0.0 | -14.29 | | jlai.lu | -1.3 | -1.3 | | nan | | |
| | | | | | | | | | | | | | |
| Sum: | -18.96 | 9.35 | | | -0.03 | 0.26 | | | 4.42 | -30.87 |
| Average: | -0.95 | 0.85 | | | -0.0 | 0.03 | | | 0.32 | -4.41 |
| Std. Dev.: | 2.33 | 8.5 | | | 0.7 | 1.88 | | | 1.04 | 7.19 |

**Piefed Retention**

Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)

| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | | MAU/HYAU | MAU/Total Users | HYAU/Total Users | | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | | Server Active (Days) |
| :--------- | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: |
| fedinsfw.app | -236.0 | 0.0 | | 0.37 | 0.37 | 1.0 | | 0.0 | 0.0 | 0.1 | | 88.0 |
| piefed.social | -72.0 | -28.0 | | 0.29 | 0.21 | 0.71 | | 1.7 | 1.2 | 4.0 | | 867.0 |
| piefed.ca | | | | 0.17 | 0.16 | 0.92 | | 0.2 | 0.1 | 0.8 | | 348.0 |
| piefed.blahaj.zone | 6.0 | 1.0 | | 0.54 | 0.37 | 0.69 | | 0.5 | 0.3 | 0.6 | | 348.0 |
| piefed.zip | | | | 0.43 | 0.35 | 0.81 | | 0.4 | 0.3 | 0.7 | | 348.0 |
| piefed.world | -12.0 | -2.0 | | 0.36 | 0.26 | 0.71 | | 0.3 | 0.2 | 0.6 | | 346.0 |
| feddit.online | | | | 0.3 | 0.2 | 0.67 | | 2.5 | 1.7 | 5.7 | | 1066.0 |
| quokk.au | -6.0 | -1.0 | | 0.51 | 0.44 | 0.86 | | 4.2 | 3.6 | 7.1 | | 1049.0 |
| anarchist.nexus | 0.0 | -1.0 | | 0.57 | 0.48 | 0.85 | | 0.3 | 0.3 | 0.5 | | 274.0 |
| tarte.nuage-libre.fr | 2.0 | | | 0.46 | 0.33 | 0.72 | | 1.4 | 1.0 | 2.2 | | 633.0 |
| multiverse.soulism.net | | | | 0.38 | 0.38 | 1.0 | | 0.0 | 0.0 | 0.1 | | 126.0 |
| nord.pub | | | | 0.48 | 0.48 | 1.0 | | 0.0 | 0.0 | 0.1 | | 106.0 |
| retrofed.com | -1.0 | 0.0 | | 0.75 | 0.75 | 1.0 | | 0.0 | 0.0 | 0.1 | | 93.0 |
| piefed.europe.pub | | | | 0.37 | 0.33 | 0.9 | | 0.2 | 0.2 | 0.5 | | 266.0 |
| feddit.fr | | | | 0.34 | 0.23 | 0.69 | | 0.4 | 0.3 | 0.8 | | 392.0 |
| kopitalk.net | 1.0 | | | 0.35 | 0.34 | 0.98 | | 0.3 | 0.3 | 0.8 | | 327.0 |
| wetshav.ing | | | | 0.65 | 0.58 | 0.89 | | 0.4 | 0.3 | 0.5 | | 278.0 |
| bookwyr.me | | | | 0.31 | 0.28 | 0.91 | | 0.3 | 0.2 | 0.8 | | 341.0 |
| pf.korako.me | | | | 0.5 | 0.41 | 0.82 | | 1.8 | 1.5 | 3.0 | | 694.0 |
| cafe.coffee-break.cc | | | | 0.19 | 0.19 | 1.0 | | 0.0 | 0.0 | 0.3 | | 184.0 |
| | | | | | | | | | | | | |
| Sum: | -318 | -31 | | | | | | 14.9 | 11.5 | 29.3 | | 8174 |
| Average: | -35 | -4 | | 41.6% | 35.7% | 85.6% | | 0.7 | 0.6 | 1.5 | | 252 |
| Std. Dev.: | 79 | 10 | | 14.5% | 14.3% | 12.2% | | 1.1 | 0.9 | 2.0 | | 232 |

**Lemmy Retention**

Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)

| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | | MAU/HYAU | MAU/Total Users | HYAU/Total Users | | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | | Server Active (Days) |
| :--------- | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: |
| lemmy.world | | | | 0.55 | 0.07 | 0.13 | | 4.8 | 0.6 | 1.1 | | 1083.0 |
| sh.itjust.works | | | | 0.57 | 0.07 | 0.12 | | 5.0 | 0.6 | 1.0 | | 1080.0 |
| lemmy.zip | | | | 0.54 | 0.19 | 0.36 | | 4.7 | 1.7 | 3.1 | | 1075.0 |
| lemmy.ml | | | | 0.54 | 0.03 | 0.06 | | 26.6 | 1.7 | 3.1 | | 2572.0 |
| feddit.org | -37.0 | -35.0 | | 0.61 | 0.25 | 0.41 | | 2.2 | 0.9 | 1.5 | | 695.0 |
| hexbear.net | | | | 0.63 | 0.05 | 0.07 | | 4.9 | 0.4 | 0.6 | | 1018.0 |
| lemmy.dbzer0.com | -31.0 | -56.0 | | 0.61 | 0.07 | 0.11 | | 5.2 | 0.6 | 1.0 | | 1072.0 |
| lemmy.ca | | | | 0.58 | 0.1 | 0.17 | | 14.3 | 2.5 | 4.3 | | 1809.0 |
| lemmy.blahaj.zone | | | | 0.59 | 0.09 | 0.15 | | 6.7 | 1.0 | 1.7 | | 1234.0 |
| programming.dev | -27.0 | -38.0 | | 0.56 | 0.07 | 0.13 | | 4.8 | 0.6 | 1.1 | | 1078.0 |
| discuss.tchncs.de | -25.0 | -12.0 | | 0.64 | 0.1 | 0.15 | | 5.7 | 0.9 | 1.3 | | 1084.0 |
| lemmygrad.ml | -17.0 | -19.0 | | 0.5 | 0.06 | 0.11 | | 15.6 | 1.8 | 3.5 | | 2035.0 |
| sopuli.xyz | | -15.0 | | 0.65 | 0.1 | 0.15 | | 18.0 | 2.8 | 4.2 | | 1922.0 |
| slrpnk.net | 3.0 | -7.0 | | 0.64 | 0.17 | 0.27 | | 11.0 | 2.9 | 4.6 | | 1516.0 |
| lemmy.today | | | | 0.57 | 0.13 | 0.23 | | 5.0 | 1.2 | 2.0 | | 1078.0 |
| feddit.uk | -13.0 | -10.0 | | 0.59 | 0.08 | 0.13 | | 5.1 | 0.7 | 1.1 | | 1076.0 |
| infosec.pub | | | | 0.6 | 0.06 | 0.11 | | 5.5 | 0.6 | 1.0 | | 1108.0 |
| reddthat.com | | | | 0.56 | 0.05 | 0.08 | | 4.9 | 0.4 | 0.7 | | 1079.0 |
| pawb.social | | | | 0.57 | 0.1 | 0.17 | | 5.0 | 0.8 | 1.5 | | 1083.0 |
| jlai.lu | -9.0 | -5.0 | | 0.55 | 0.11 | 0.2 | | 4.6 | 0.9 | 1.7 | | 1061.0 |
| | | | | | | | | | | | | |
| Sum: | -156 | -197 | | | | | | 159.6 | 23.6 | 40.1 | | 25758 |
| Average: | -20 | -22 | | 58.2% | 9.8% | 16.6% | | 8.0 | 1.2 | 2.0 | | 715 |
| Std. Dev.: | 13 | 17 | | 3.9% | 5.3% | 9.1% | | 6.1 | 0.8 | 1.3 | | 452 |

**Mbin Retention**

Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)

| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | | MAU/HYAU | MAU/Total Users | HYAU/Total Users | | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | | Server Active (Days) |
| :--------- | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: | --------: |
| fedia.io | -6.0 | -24.0 | | 0.47 | 0.07 | 0.16 | | 4.1 | 0.6 | 1.4 | | 1075.0 |
| kbin.earth | | | | 0.48 | 0.16 | 0.33 | | 2.8 | 0.9 | 1.9 | | 882.0 |
| thebrainbin.org | | | | 0.36 | 0.13 | 0.36 | | 3.1 | 1.1 | 3.1 | | 1069.0 |
| kbin.melroy.org | -3.0 | -4.0 | | 0.39 | 0.09 | 0.24 | | 3.3 | 0.8 | 2.0 | | 1067.0 |
| rimworld.gallery | -6.0 | -7.0 | | 0.23 | 0.05 | 0.21 | | 1.9 | 0.4 | 1.7 | | 1044.0 |
| gehirneimer.de | -3.0 | -1.0 | | 0.25 | 0.12 | 0.46 | | 2.2 | 1.0 | 4.0 | | 1065.0 |
| ferment.site | | | | 0.86 | 0.5 | 0.58 | | 1.0 | 0.6 | 0.7 | | 398.0 |
| incremental.social | | | | 0.19 | 0.03 | 0.18 | | 1.0 | 0.2 | 1.0 | | 856.0 |
| agora.energieincomune.com | | | | 0.5 | 0.5 | 1.0 | | 0.0 | 0.0 | 0.0 | | 48.0 |
| storhav.net | | | | 0.67 | 0.67 | 1.0 | | 0.1 | 0.1 | 0.2 | | 167.0 |
| mbin.cocopoops.com | | | | 1.0 | 0.5 | 0.5 | | 6.6 | 3.3 | 3.3 | | 938.0 |
| fedi.livi.fans | | | | 1.0 | 1.0 | 1.0 | | 0.0 | 0.0 | 0.0 | | 63.0 |
| bin.pivox.net | | | | 1.0 | 1.0 | 1.0 | | 1.2 | 1.2 | 1.2 | | 399.0 |
| socialnetworks.rodeo | | | | 1.0 | 1.0 | 1.0 | | 8.4 | 8.4 | 8.4 | | 1061.0 |
| | | | | | | | | | | | | |
| Sum: | -18 | -36 | | | | | | 35.7 | 18.6 | 28.9 | | 10132 |
| Average: | -4 | -9 | | 60.0% | 41.6% | 57.3% | | 2.6 | 1.3 | 2.1 | | 724 |
| Std. Dev.: | 2 | 10 | | 31.4% | 37.8% | 35.1% | | 2.5 | 2.2 | 2.2 | | 411 |

**Posts:**

| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] |
| :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: |
| fedinsfw.app | 15618 | 15554 | 14289 | | lemmy.world | 695330 | 694958 | | | fedia.io | 13988 | 13988 | 13960 |
| piefed.social | 51267 | 51210 | 50570 | | sh.itjust.works | 131868 | 131804 | | | kbin.earth | 5023 | 5021 | |
| piefed.ca | 7870 | 7860 | | | lemmy.zip | 90119 | 90066 | | | thebrainbin.org | 1202 | 1196 | |
| piefed.blahaj.zone | 10598 | 10597 | 10470 | | lemmy.ml | 203230 | 203180 | | | kbin.melroy.org | 1237 | 1237 | 1237 |
| piefed.zip | 6430 | 6423 | | | feddit.org | 68651 | 68614 | 68057 | | rimworld.gallery | 410 | 410 | 410 |
| piefed.world | 9654 | 9651 | 9387 | | hexbear.net | 412723 | 412655 | | | gehirneimer.de | 181 | 181 | 178 |
| feddit.online | 2787 | 2786 | | | lemmy.dbzer0.com | 62897 | 62882 | 62513 | | ferment.site | 9 | 9 | 9 |
| quokk.au | 10089 | 10072 | 9909 | | lemmy.ca | 100094 | 100098 | | | incremental.social | 142 | 142 | |
| anarchist.nexus | 697 | 695 | 695 | | lemmy.blahaj.zone | 46420 | 46395 | | | agora.energieincomune.com | 1 | 1 | |
| tarte.nuage-libre.fr | 3544 | 3540 | 3482 | | programming.dev | 25860 | 25852 | 25762 | | storhav.net | 0 | 0 | |
| multiverse.soulism.net | 220 | 218 | | | discuss.tchncs.de | 27227 | 27226 | 27125 | | mbin.cocopoops.com | 1 | 1 | 1 |
| nord.pub | 118 | 118 | | | lemmygrad.ml | 99052 | 99031 | 98706 | | fedi.livi.fans | 16 | 16 | 10 |
| retrofed.com | 56 | 56 | 54 | | sopuli.xyz | 66392 | 66368 | 65981 | | bin.pivox.net | 45 | 45 | |
| piefed.europe.pub | 297 | 294 | | | slrpnk.net | 60899 | 60890 | 60543 | | socialnetworks.rodeo | 0 | 0 | |
| feddit.fr | 1169 | 1167 | | | lemmy.today | 13931 | 13917 | | | | | | |
| kopitalk.net | 177 | 177 | 176 | | feddit.uk | 35717 | 35707 | 35396 | | | | | |
| wetshav.ing | 147 | 146 | 139 | | infosec.pub | 25996 | 25973 | | | | | | |
| bookwyr.me | 267 | 267 | | | reddthat.com | 108046 | 108034 | | | | | | |
| pf.korako.me | 2304 | 2303 | | | pawb.social | 17213 | 17212 | | | | | | |
| cafe.coffee-break.cc | 379 | 379 | 379 | | jlai.lu | 25089 | 25085 | 24994 | | | | | |
| | | | | | | | | | | | | | |
| Sum: | 123688 | 123513 | 99550 | | | 2316754 | 2315947 | 469077 | | | 22255 | 22247 | 15805 |
| Average: | 6184 | 6176 | 9050 | | | 115838 | 115797 | 52120 | | | 1590 | 1589 | 2258 |
| Std. Dev.: | 11575 | 11561 | 14729 | | | 163385 | 163311 | 25324 | | | 3810 | 3810 | 5179 |

**Difference:**

| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | | Server (Mbin) | -1 Day[1D] | -1 Week[7D] |
| :--------- | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | :--------- | --------: | --------: |
| fedinsfw.app | 64 | 1329 | | lemmy.world | 372 | | | fedia.io | 0 | 28 |
| piefed.social | 57 | 697 | | sh.itjust.works | 64 | | | kbin.earth | 2 | |
| piefed.ca | 10 | | | lemmy.zip | 53 | | | thebrainbin.org | 6 | |
| piefed.blahaj.zone | 1 | 128 | | lemmy.ml | 50 | | | kbin.melroy.org | 0 | 0 |
| piefed.zip | 7 | | | feddit.org | 37 | 594 | | rimworld.gallery | 0 | 0 |
| piefed.world | 3 | 267 | | hexbear.net | 68 | | | gehirneimer.de | 0 | 3 |
| feddit.online | 1 | | | lemmy.dbzer0.com | 15 | 384 | | ferment.site | 0 | 0 |
| quokk.au | 17 | 180 | | lemmy.ca | -4 | | | incremental.social | 0 | |
| anarchist.nexus | 2 | 2 | | lemmy.blahaj.zone | 25 | | | agora.energieincomune.com | 0 | |
| tarte.nuage-libre.fr | 4 | 62 | | programming.dev | 8 | 98 | | storhav.net | 0 | |
| multiverse.soulism.net | 2 | | | discuss.tchncs.de | 1 | 102 | | mbin.cocopoops.com | 0 | 0 |
| nord.pub | 0 | | | lemmygrad.ml | 21 | 346 | | fedi.livi.fans | 0 | 6 |
| retrofed.com | 0 | 2 | | sopuli.xyz | 24 | 411 | | bin.pivox.net | 0 | |
| piefed.europe.pub | 3 | | | slrpnk.net | 9 | 356 | | socialnetworks.rodeo | 0 | |
| feddit.fr | 2 | | | lemmy.today | 14 | | | | | |
| kopitalk.net | 0 | 1 | | feddit.uk | 10 | 321 | | | | |
| wetshav.ing | 1 | 8 | | infosec.pub | 23 | | | | | |
| bookwyr.me | 0 | | | reddthat.com | 12 | | | | | |
| pf.korako.me | 1 | | | pawb.social | 1 | | | | | |
| cafe.coffee-break.cc | 0 | 0 | | jlai.lu | 4 | 95 | | | | |
| | | | | | | | | | | | | | |
| Sum: | 175 | 2676 | | | 807 | 2707 | | | 8 | 37 |
| Average: | 9 | 243 | | | 40 | 301 | | | 1 | 5 |
| Std. Dev.: | 18 | 415 | | | 81 | 171 | | | 2 | 10 |

**Change (%):**

| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | | Server (Mbin) | -1 Day[1D] | -1 Week[7D] |
| :--------- | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | :--------- | --------: | --------: |
| fedinsfw.app | 0.41 | 9.3 | | lemmy.world | 0.05 | | | fedia.io | 0.0 | 0.2 |
| piefed.social | 0.11 | 1.38 | | sh.itjust.works | 0.05 | | | kbin.earth | 0.04 | |
| piefed.ca | 0.13 | | | lemmy.zip | 0.06 | | | thebrainbin.org | 0.5 | |
| piefed.blahaj.zone | 0.01 | 1.22 | | lemmy.ml | 0.02 | | | kbin.melroy.org | 0.0 | 0.0 |
| piefed.zip | 0.11 | | | feddit.org | 0.05 | 0.87 | | rimworld.gallery | 0.0 | 0.0 |
| piefed.world | 0.03 | 2.84 | | hexbear.net | 0.02 | | | gehirneimer.de | 0.0 | 1.69 |
| feddit.online | 0.04 | | | lemmy.dbzer0.com | 0.02 | 0.61 | | ferment.site | 0.0 | 0.0 |
| quokk.au | 0.17 | 1.82 | | lemmy.ca | -0.0 | | | incremental.social | 0.0 | |
| anarchist.nexus | 0.29 | 0.29 | | lemmy.blahaj.zone | 0.05 | | | agora.energieincomune.com | 0.0 | |
| tarte.nuage-libre.fr | 0.11 | 1.78 | | programming.dev | 0.03 | 0.38 | | storhav.net | | |
| multiverse.soulism.net | 0.92 | | | discuss.tchncs.de | 0.0 | 0.38 | | mbin.cocopoops.com | 0.0 | 0.0 |
| nord.pub | 0.0 | | | lemmygrad.ml | 0.02 | 0.35 | | fedi.livi.fans | 0.0 | 60.0 |
| retrofed.com | 0.0 | 3.7 | | sopuli.xyz | 0.04 | 0.62 | | bin.pivox.net | 0.0 | |
| piefed.europe.pub | 1.02 | | | slrpnk.net | 0.01 | 0.59 | | socialnetworks.rodeo | | |
| feddit.fr | 0.17 | | | lemmy.today | 0.1 | | | nan | | |
| kopitalk.net | 0.0 | 0.57 | | feddit.uk | 0.03 | 0.91 | | nan | | |
| wetshav.ing | 0.68 | 5.76 | | infosec.pub | 0.09 | | | nan | | |
| bookwyr.me | 0.0 | | | reddthat.com | 0.01 | | | nan | | |
| pf.korako.me | 0.04 | | | pawb.social | 0.01 | | | nan | | |
| cafe.coffee-break.cc | 0.0 | 0.0 | | jlai.lu | 0.02 | 0.38 | | nan | | |
| | | | | | | | | | | | | | |
| Sum: | 4.24 | 28.66 | | | 0.68 | 5.09 | | | 0.54 | 61.89 |
| Average: | 0.21 | 2.61 | | | 0.03 | 0.57 | | | 0.05 | 8.84 |
| Std. Dev.: | 0.31 | 2.78 | | | 0.03 | 0.21 | | | 0.14 | 22.57 |

**Comments:**

| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] |
| :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: | --------: | :--------- | --------: | --------: | --------: |
| fedinsfw.app | 10058 | 10007 | 9193 | | lemmy.world | 6508905 | 6506749 | | | fedia.io | 149546 | 149550 | 148611 |
| piefed.social | 188786 | 188546 | 186538 | | sh.itjust.works | 1395819 | 1395161 | | | kbin.earth | 38553 | 38537 | |
| piefed.ca | 23200 | 23171 | | | lemmy.zip | 396088 | 396671 | | | thebrainbin.org | 4232 | 4224 | |
| piefed.blahaj.zone | 31193 | 31159 | 30517 | | lemmy.ml | 1016309 | 1015946 | | | kbin.melroy.org | 15999 | 15998 | 15951 |
| piefed.zip | 29210 | 29139 | | | feddit.org | 404369 | 404104 | 400762 | | rimworld.gallery | 814 | 814 | 814 |
| piefed.world | 31665 | 31584 | 30676 | | hexbear.net | 5488267 | 5487713 | | | gehirneimer.de | 1150 | 1149 | 1144 |
| feddit.online | 12453 | 12420 | | | lemmy.dbzer0.com | 556951 | 556708 | 552213 | | ferment.site | 6 | 6 | 6 |
| quokk.au | 15783 | 15721 | 14550 | | lemmy.ca | 806335 | 806264 | | | incremental.social | 472 | 472 | |
| anarchist.nexus | 12569 | 12541 | 12106 | | lemmy.blahaj.zone | 434728 | 434514 | | | agora.energieincomune.com | 0 | 0 | |
