Ongoing News - Tracking Deceased or Missing Researchers & Related Figures
Our thoughts, prayers, and love goes out to any that were lost trying to bring us a better world. The pattern of hostility towards researchers and scientists needs to stop. This ongoing issue will be tracked here.
## Deceased — Researchers, Scientists & Related Figures
| # | Name | Date of Death | Notes | Source |
|---|------|--------------|-------|--------|
| 1 | Stanley Meyer | March 21, 1998 | Inventor of water-powered car; died at restaurant, last words "they poisoned me"; ruled brain aneurysm | [source](https://tcct.com/news/2020/11/the-mysterious-death-of-stanley-meyer-and-his-water-powered-car/) |
| 2 | Stefan Marinov | July 15, 1997 | Physicist; fell from EU Parliament building, Brussels | [source](https://www.jamespaulwesley.org/Document_Files/IN_MEMORIAM_STEFAN_MARINOV_JP-Wesley.pdf) |
| 3 | Floyd "Sparky" Sweet | ~1995 | Free energy (vacuum triode amplifier) researcher | [source](https://www.rexresearch.com/sweet/floydsweet.pdf) |
| 4 | Robert C. "Cliff" Duncan | 2003 | DoD/NASA engineer; NAE member | [source](https://www.nae.edu/29461/Dr-Robert-C-Duncan) |
| 5 | Mark McCandlish | April 13, 2021 | UFO/ARV researcher; ruled suicide (shotgun); was scheduled to testify at Senate UAP hearing | [source](https://gizadeathstar.com/2021/05/the-sad-and-mysterious-death-of-ufologist-mark-mccandlish/) |
| 6 | Ning Li | July 27, 2021 | Physicist; superconductivity / anti-gravity research | [source](https://www.berryhillfh.com/obituaries/ning-li) |
| 7 | Amy Eskridge | 2022 | Co-founder, Institute for Exotic Science, Huntsville AL; family cites chronic pain | [source](https://obits.al.com/us/obituaries/huntsville/name/amy-eskridge-obituary?id=35311909) |
| 8 | Michael Hicks | July 30, 2023 | NASA JPL physicist (comets & asteroids); cause of death undisclosed | [source](https://dps.aas.org/news/michael-david-hicks-1964-2023/) |
| 9 | Matthew Sullivan | 2024 | USAF intelligence officer; died before testifying in federal UFO whistleblower case; reported suicide | [source](https://www.cnn.com/2026/04/21/us/deaths-disappearances-scientists-investigation) |
| 10 | Frank Maiwald | July 4, 2024 | NASA JPL space research specialist; died age 61, LA; cause not made public | [source](https://www.nbclosangeles.com/news/local/4-scientists-socal-ties/3879556/) |
| 11 | Matthew Livelsberger | January 1, 2025 | US Army Special Forces soldier; died in Tesla Cybertruck explosion outside Trump International Hotel, Las Vegas | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 12 | Joshua LeBlanc | July 22, 2025 | NASA Marshall Space Flight Center electrical engineer (nuclear propulsion); body found in burned Tesla, Huntsville AL | [source](https://www.newsnationnow.com/us-news/southeast/death-nasa-engineer-joshua-leblanc-questioned/) |
| 13 | Nuno Loureiro | December 2025 | MIT professor; director, Plasma Science & Fusion Center; fatally shot at home near Boston by former classmate | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 14 | Feng Yanghe | Unknown | Chinese scientist; part of broader pattern reported by Newsweek | [source](https://www.newsweek.com/chinese-scientists-have-been-dying-mysterious-deaths-too-11861806) |
| 15 | Jason Thomas | Body recovered March 17, 2026 | Novartis scientist; disappeared December 12, 2025; body found in Lake Quannapowitt, MA; no foul play suspected | [source](https://people.com/body-found-lake-believed-belong-scientist-missing-3-months-11928819) |
| 16 | Carl Grillmair | February 16, 2026 | Caltech/IPAC astrophysicist; fatally shot on front porch of LA County home; suspect arrested | [source](https://www.caltech.edu/about/news/caltech-mourns-the-passing-of-carl-grillmair-19592026) |
| 17 | Andrew Moffatt | ~April 13–17, 2026 | UAH research engineer (RSESC); died in private plane crash returning from family funeral | [source](https://www.uah.edu/announcements/fac-staff/20190-remembering-andrew-moffatt) |
| 18 | Wynn Free | ~April 14–18, 2026 *(disputed)* | Author; co-wrote *The Reincarnation of Edgar Cayce* with Wilcock; exact date/cause unconfirmed | [source](https://in.mashable.com/culture/108821/david-wicocks-death-community-claim-his-biographer-wynn-free-died-two-days-before-ufo-authors-allege) |
| 19 | David Wilcock | April 20, 2026 | UFO author, History Channel *Ancient Aliens*; died by suicide; family cites depression and financial debt | [source](https://www.foxnews.com/us/ufo-writer-paranormal-youtuber-dies-suicide-home-mental-health-call-police) |
---
## Missing — Researchers & Related Figures
| # | Name | Date Last Seen | Notes | Source |
|---|------|---------------|-------|--------|
| 1 | Anthony Chavez | May 2025 | Age 78; retired Los Alamos National Laboratory foreman; Los Alamos police investigating; no foul play indicated | [source](https://www.cnn.com/2026/04/21/us/deaths-disappearances-scientists-investigation) |
| 2 | Melissa Casias | June 2025 | Age 53; Los Alamos administrative employee; last seen on highway near Talpa, NM; phone factory-reset before disappearance | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 3 | Monica Reza | June 22, 2025 | Age 60; NASA JPL aerospace engineer (director, Materials Processing Group); disappeared hiking near Mt. Waterman, Angeles National Forest | [source](https://www.newsnationnow.com/missing/scientist-monica-reza-disappearance/) |
| 4 | Steven Garcia | August 2025 | Age 48; property custodian, NNSA Kansas City National Security Campus (Albuquerque); missing; no body found | [source](https://www.ksnt.com/news/national/man-contracted-out-of-kansas-city-nuclear-facility-among-10-missing-dead-in-us/) |
| 5 | William Neil McCasland | February 27, 2026 | Retired Air Force Major General, age 68; commanded AFRL at Wright-Patterson AFB; walked out of Albuquerque home leaving phone, glasses, and wearables behind; FBI involved | [source](https://www.cnn.com/2026/03/17/us/fbi-search-william-mccasland-general-missing) |
If you know anything that can lead to justice for these missing researchers please submit a tip to a trusted legislator or the FBI at https://tips.fbi.gov/home.
## Deceased — Researchers, Scientists & Related Figures
| # | Name | Date of Death | Notes | Source |
|---|------|--------------|-------|--------|
| 1 | Stanley Meyer | March 21, 1998 | Inventor of water-powered car; died at restaurant, last words "they poisoned me"; ruled brain aneurysm | [source](https://tcct.com/news/2020/11/the-mysterious-death-of-stanley-meyer-and-his-water-powered-car/) |
| 2 | Stefan Marinov | July 15, 1997 | Physicist; fell from EU Parliament building, Brussels | [source](https://www.jamespaulwesley.org/Document_Files/IN_MEMORIAM_STEFAN_MARINOV_JP-Wesley.pdf) |
| 3 | Floyd "Sparky" Sweet | ~1995 | Free energy (vacuum triode amplifier) researcher | [source](https://www.rexresearch.com/sweet/floydsweet.pdf) |
| 4 | Robert C. "Cliff" Duncan | 2003 | DoD/NASA engineer; NAE member | [source](https://www.nae.edu/29461/Dr-Robert-C-Duncan) |
| 5 | Mark McCandlish | April 13, 2021 | UFO/ARV researcher; ruled suicide (shotgun); was scheduled to testify at Senate UAP hearing | [source](https://gizadeathstar.com/2021/05/the-sad-and-mysterious-death-of-ufologist-mark-mccandlish/) |
| 6 | Ning Li | July 27, 2021 | Physicist; superconductivity / anti-gravity research | [source](https://www.berryhillfh.com/obituaries/ning-li) |
| 7 | Amy Eskridge | 2022 | Co-founder, Institute for Exotic Science, Huntsville AL; family cites chronic pain | [source](https://obits.al.com/us/obituaries/huntsville/name/amy-eskridge-obituary?id=35311909) |
| 8 | Michael Hicks | July 30, 2023 | NASA JPL physicist (comets & asteroids); cause of death undisclosed | [source](https://dps.aas.org/news/michael-david-hicks-1964-2023/) |
| 9 | Matthew Sullivan | 2024 | USAF intelligence officer; died before testifying in federal UFO whistleblower case; reported suicide | [source](https://www.cnn.com/2026/04/21/us/deaths-disappearances-scientists-investigation) |
| 10 | Frank Maiwald | July 4, 2024 | NASA JPL space research specialist; died age 61, LA; cause not made public | [source](https://www.nbclosangeles.com/news/local/4-scientists-socal-ties/3879556/) |
| 11 | Matthew Livelsberger | January 1, 2025 | US Army Special Forces soldier; died in Tesla Cybertruck explosion outside Trump International Hotel, Las Vegas | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 12 | Joshua LeBlanc | July 22, 2025 | NASA Marshall Space Flight Center electrical engineer (nuclear propulsion); body found in burned Tesla, Huntsville AL | [source](https://www.newsnationnow.com/us-news/southeast/death-nasa-engineer-joshua-leblanc-questioned/) |
| 13 | Nuno Loureiro | December 2025 | MIT professor; director, Plasma Science & Fusion Center; fatally shot at home near Boston by former classmate | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 14 | Feng Yanghe | Unknown | Chinese scientist; part of broader pattern reported by Newsweek | [source](https://www.newsweek.com/chinese-scientists-have-been-dying-mysterious-deaths-too-11861806) |
| 15 | Jason Thomas | Body recovered March 17, 2026 | Novartis scientist; disappeared December 12, 2025; body found in Lake Quannapowitt, MA; no foul play suspected | [source](https://people.com/body-found-lake-believed-belong-scientist-missing-3-months-11928819) |
| 16 | Carl Grillmair | February 16, 2026 | Caltech/IPAC astrophysicist; fatally shot on front porch of LA County home; suspect arrested | [source](https://www.caltech.edu/about/news/caltech-mourns-the-passing-of-carl-grillmair-19592026) |
| 17 | Andrew Moffatt | ~April 13–17, 2026 | UAH research engineer (RSESC); died in private plane crash returning from family funeral | [source](https://www.uah.edu/announcements/fac-staff/20190-remembering-andrew-moffatt) |
| 18 | Wynn Free | ~April 14–18, 2026 *(disputed)* | Author; co-wrote *The Reincarnation of Edgar Cayce* with Wilcock; exact date/cause unconfirmed | [source](https://in.mashable.com/culture/108821/david-wicocks-death-community-claim-his-biographer-wynn-free-died-two-days-before-ufo-authors-allege) |
| 19 | David Wilcock | April 20, 2026 | UFO author, History Channel *Ancient Aliens*; died by suicide; family cites depression and financial debt | [source](https://www.foxnews.com/us/ufo-writer-paranormal-youtuber-dies-suicide-home-mental-health-call-police) |
---
## Missing — Researchers & Related Figures
| # | Name | Date Last Seen | Notes | Source |
|---|------|---------------|-------|--------|
| 1 | Anthony Chavez | May 2025 | Age 78; retired Los Alamos National Laboratory foreman; Los Alamos police investigating; no foul play indicated | [source](https://www.cnn.com/2026/04/21/us/deaths-disappearances-scientists-investigation) |
| 2 | Melissa Casias | June 2025 | Age 53; Los Alamos administrative employee; last seen on highway near Talpa, NM; phone factory-reset before disappearance | [source](https://www.cbsnews.com/news/deaths-disappearances-scientists-staff-government-labs/) |
| 3 | Monica Reza | June 22, 2025 | Age 60; NASA JPL aerospace engineer (director, Materials Processing Group); disappeared hiking near Mt. Waterman, Angeles National Forest | [source](https://www.newsnationnow.com/missing/scientist-monica-reza-disappearance/) |
| 4 | Steven Garcia | August 2025 | Age 48; property custodian, NNSA Kansas City National Security Campus (Albuquerque); missing; no body found | [source](https://www.ksnt.com/news/national/man-contracted-out-of-kansas-city-nuclear-facility-among-10-missing-dead-in-us/) |
| 5 | William Neil McCasland | February 27, 2026 | Retired Air Force Major General, age 68; commanded AFRL at Wright-Patterson AFB; walked out of Albuquerque home leaving phone, glasses, and wearables behind; FBI involved | [source](https://www.cnn.com/2026/03/17/us/fbi-search-william-mccasland-general-missing) |
If you know anything that can lead to justice for these missing researchers please submit a tip to a trusted legislator or the FBI at https://tips.fbi.gov/home.